BIHAR RESULTwww.biharresult.net
Welcome to biharresult.net!
|
IMPORTANT DATES
Application Begin :
|
APPLICATION FEE
|
|
Age Limit FOR BPSC Assistant Professor Vacancy
|
|
|
Qualification for BPSC Assistant Professor Recruitment 2025
|
|
BPSC Assistant Professor Recruitment 2025 Vacancy Details |
|
| Post Name | Total |
| Anatomy | 69 |
| Biochemistry | 60 |
| Ophthalmology | 64 |
| FMT | 59 |
| Medicine | 120 |
| Gynecology and Obstetrics | 120 |
| Physiology | 62 |
| PSM | 56 |
| Pediatrics | 106 |
| Radiology | 73 |
| TB & Chest | 68 |
| Radiotherapy | 76 |
| Emergency Medicine | 74 |
| Anesthesiologist | 125 |
| Dental Diseases | 23 |
| Nose, Ear and Throat | 65 |
| Microbiology | 60 |
| Sports Medicine | 03 |
| Psychiatry | 60 |
| Orthopedics | 76 |
| Pharmacology | 63 |
| PMR | 43 |
| Skin and Venereal Diseases | 67 |
| Geriatrics | 36 |
| Interested Candidates Can Read the Full Notification Before Apply Online | |
| BPSC Assistant Professor Recruitment 2025 | ||
|---|---|---|
| Some Useful Important Links | ||
| Apply Online | CLICK Here | |
| Latest notice | Click Here | |
| Official Notification | Click Here | |
| BPSC | Official Website | |
BPSC Assistant Professor Online Form 2025 |
|---|
|
Note:-For more information download Notification. |